NEAC Championship
FINAL

Williamsport Country Club
Williamsport Country Club
Dates: 4/28/2018
Par 71, 6583 yards, Slope 131, Rating 71.9


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Penn State Berks   309  321  630   +62
2.  Penn College   316  322  638   +70
 Rutgers University-Camden   311  327  638   +70
4.  SUNY Cobleskill   327  327  654   +86
5.  Morrisville   348  344  692   +124
6.  Penn State Abington   337  359  696   +128
7.  Keuka College   345  353  698   +130
8.  Bryn Athyn   393  393  786   +218
9.  Wilson College   441  428  869   +301



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Andrew Cornish  Penn State Berks   70  78  148   +6
2.  Sean Hughes  Rutgers University-Camden   78  76  154   +12
 Richard Stolz  Rutgers University-Camden   72  82  154   +12
4.  Matt Kreider  Penn State Berks   79  78  157   +15
5.  Ned Baumbach  Penn College   77  81  158   +16
 Austin Moscariello  Penn College   79  79  158   +16
7.  Dan Fieger  Penn State Berks   81  79  160   +18
8.  Cody Latimer  SUNY Cobleskill   79  82  161   +19
9.  Brad Hefner  Morrisville   80  82  162   +20
 Colin Hizny  SUNY Cobleskill   81  81  162   +20
11.  Dicky Rhoads  Penn State Abington   81  82  163   +21
 Sean Sigall  Rutgers University-Camden   78  85  163   +21
13.  Dylan Mulvihill  SUNY Cobleskill   81  83  164   +22
14.  Ben Fails  Penn College   84  81  165   +23
 Brian Whelan  Penn College   76  89  165   +23
16.  Ryan McCann  Morrisville   85  82  167   +25
 Cory Meyer  Rutgers University-Camden   83  84  167   +25
 Trenton Stillman  SUNY Cobleskill   86  81  167   +25
19.  Brandon Wons  Rutgers University-Camden   83  85  168   +26
20.  Eli Dyer  Penn College   88  81  169   +27
 Jacob Siegfried  Penn State Berks   79  90  169   +27
22.  Ethan Cairns  Penn State Berks   84  86  170   +28
 Clayton Chandler  Keuka College   84  86  170   +28
24.  Layne Martin  Morrisville   87  84  171   +29
25.  Matt McGettigan  Penn State Abington   82  90  172   +30
26.  Shane Nocito  Penn State Abington   79  94  173   +31
27.  Anthony Hranek  Keuka College   86  88  174   +32
 Joe Perry  SUNY Cobleskill   86  88  174   +32
29.  Lucas Labuski  Keuka College   89  87  176   +34
30.  Ryan Piersimoni  Keuka College   86  92  178   +36
31.  Rory Doremus  Keuka College   90  94  184   +42
32.  Cody Smith  Bryn Athyn   95  93  188   +46
 Richard Yang  Penn State Abington   95  93  188   +46
34.  Nick Devito  Morrisville   96  96  192   +50
35.  Tim Browne  Bryn Athyn   94  102  196   +54
36.  Julian Lever  Bryn Athyn   101  98  199   +57
37.  Connor Devereux  Bryn Athyn   103  100  203   +61
38.  Sam Ritter  Wilson College   111  96  207   +65
39.  Dan Perry  Wilson College   99  113  212   +70
40.  Oliver Perry  Wilson College   109  107  216   +74
41.  Ben Wingerd  Wilson College   122  112  234   +92
42.  Christian Vella  Morrisville   138  117  255   +113



 Team-by-Team Results
 

4/28/2018 -- NEAC Championship
Williamsport Country Club -- Williamsport Country Club
Par 71, 6583 yards -- 9 teams, 42 players

 
Bryn Athyn   393 393   786    +218   8th
Cody Smith   95 93   188    +46   t-32nd
Tim Browne   94 102   196    +54   35th
Julian Lever   101 98   199    +57   36th
Connor Devereux   103 100   203    +61   37th

 
Keuka College   345 353   698    +130   7th
Clayton Chandler   84 86   170    +28   t-22nd
Anthony Hranek   86 88   174    +32   t-27th
Lucas Labuski   89 87   176    +34   29th
Ryan Piersimoni   86 92   178    +36   30th
Rory Doremus   90 94   184    +42   31st

 
Morrisville   348 344   692    +124   5th
Brad Hefner   80 82   162    +20   t-9th
Ryan McCann   85 82   167    +25   t-16th
Layne Martin   87 84   171    +29   24th
Nick Devito   96 96   192    +50   34th
Christian Vella   138 117   255    +113   42nd

 
Penn College   316 322   638    +70   t-2nd
Ned Baumbach   77 81   158    +16   t-5th
Austin Moscariello   79 79   158    +16   t-5th
Ben Fails   84 81   165    +23   t-14th
Brian Whelan   76 89   165    +23   t-14th
Eli Dyer   88 81   169    +27   t-20th

 
Penn State Abington   337 359   696    +128   6th
Dicky Rhoads   81 82   163    +21   t-11th
Matt McGettigan   82 90   172    +30   25th
Shane Nocito   79 94   173    +31   26th
Richard Yang   95 93   188    +46   t-32nd

 
Penn State Berks   309 321   630    +62   1st
Andrew Cornish   70 78   148    +6   1st
Matt Kreider   79 78   157    +15   4th
Dan Fieger   81 79   160    +18   7th
Jacob Siegfried   79 90   169    +27   t-20th
Ethan Cairns   84 86   170    +28   t-22nd

 
Rutgers University-Camden   311 327   638    +70   t-2nd
Sean Hughes   78 76   154    +12   t-2nd
Richard Stolz   72 82   154    +12   t-2nd
Sean Sigall   78 85   163    +21   t-11th
Cory Meyer   83 84   167    +25   t-16th
Brandon Wons   83 85   168    +26   19th

 
SUNY Cobleskill   327 327   654    +86   4th
Cody Latimer   79 82   161    +19   8th
Colin Hizny   81 81   162    +20   t-9th
Dylan Mulvihill   81 83   164    +22   13th
Trenton Stillman   86 81   167    +25   t-16th
Joe Perry   86 88   174    +32   t-27th

 
Wilson College   441 428   869    +301   9th
Sam Ritter   111 96   207    +65   38th
Dan Perry   99 113   212    +70   39th
Oliver Perry   109 107   216    +74   40th
Ben Wingerd   122 112   234    +92   41st

# Indicates individual player



 AP-Style Tournament Results
 

NEAC Championship
Williamsport Country Club
Williamsport Country Club
Dates: 4/28/2018
Par 71, 6583 yards, Slope 131, Rating 71.9

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Penn State Berks...............  309  321    630    +62
  2.  Penn College...................  316  322    638    +70
      Rutgers University-Camden......  311  327    638    +70
  4.  SUNY Cobleskill................  327  327    654    +86
  5.  Morrisville....................  348  344    692   +124
  6.  Penn State Abington............  337  359    696   +128
  7.  Keuka College..................  345  353    698   +130
  8.  Bryn Athyn.....................  393  393    786   +218
  9.  Wilson College.................  441  428    869   +301


Fin.  Top 20 Players        Team                              Scores   Total    Par 
  1.  Andrew Cornish....... Penn State Berks...............   70   78    148     +6
  2.  Sean Hughes.......... Rutgers University-Camden......   78   76    154    +12
      Richard Stolz........ Rutgers University-Camden......   72   82    154    +12
  4.  Matt Kreider......... Penn State Berks...............   79   78    157    +15
  5.  Ned Baumbach......... Penn College...................   77   81    158    +16
      Austin Moscariello... Penn College...................   79   79    158    +16
  7.  Dan Fieger........... Penn State Berks...............   81   79    160    +18
  8.  Cody Latimer......... SUNY Cobleskill................   79   82    161    +19
  9.  Brad Hefner.......... Morrisville....................   80   82    162    +20
      Colin Hizny.......... SUNY Cobleskill................   81   81    162    +20
 11.  Dicky Rhoads......... Penn State Abington............   81   82    163    +21
      Sean Sigall.......... Rutgers University-Camden......   78   85    163    +21
 13.  Dylan Mulvihill...... SUNY Cobleskill................   81   83    164    +22
 14.  Ben Fails............ Penn College...................   84   81    165    +23
      Brian Whelan......... Penn College...................   76   89    165    +23
 16.  Ryan McCann.......... Morrisville....................   85   82    167    +25
      Cory Meyer........... Rutgers University-Camden......   83   84    167    +25
      Trenton Stillman..... SUNY Cobleskill................   86   81    167    +25
 19.  Brandon Wons......... Rutgers University-Camden......   83   85    168    +26
 20.  Eli Dyer............. Penn College...................   88   81    169    +27
      Jacob Siegfried...... Penn State Berks...............   79   90    169    +27